<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>321Enterprise.com</title>
	<atom:link href="http://321enterprise.com/feed" rel="self" type="application/rss+xml" />
	<link>http://321enterprise.com</link>
	<description>A Full Service Design Studio for Brevard &#38; Beyond</description>
	<lastBuildDate>Mon, 08 Mar 2010 01:43:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time To Start Taking The Internet Seriously</title>
		<link>http://321enterprise.com/time-to-start-taking-the-internet-seriously</link>
		<comments>http://321enterprise.com/time-to-start-taking-the-internet-seriously#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:43:00 +0000</pubDate>
		<dc:creator>321enterprise</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://321enterprise.tumblr.com/post/433586775</guid>
		<description><![CDATA[<a href="http://www.edge.org/documents/archive/edge313.html">Time To Start Taking The Internet Seriously</a>: <p>“In short: it’s time to think about the Internet instead of just letting it happen.”</p>
<p class="style121">Gelernter writes:</p>
<blockquote>
<p class="style121"><span class="style111">The Internet is no topic like cellphones or videogame platforms or artificial intelligence; it’s a topic like education. It’s that big. Therefore beware: to become a teacher, master some topic you can teach; don’t go to Education School and master nothing. To work on the Internet, master some part of the Internet: engineering, software, computer science, communication theory; economics or business; literature or design. Don’t go to Internet School and master nothing. There are brilliant, admirable people at Internet institutes. But if these institutes have the same effect on the Internet that education schools have had on education, they will be a disaster.</span></p>
</blockquote>
<blockquote></blockquote>
<p class="style121"><span class="style111"><img src="http://img9.imageshack.us/img9/3894/gelernter.jpg" height="238" width="500"/></span></p>]]></description>
		<wfw:commentRss>http://321enterprise.com/time-to-start-taking-the-internet-seriously/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why HTML5 Isn&#8217;t Going to Save the Internet</title>
		<link>http://321enterprise.com/why-html5-isnt-going-to-save-the-internet</link>
		<comments>http://321enterprise.com/why-html5-isnt-going-to-save-the-internet#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:46:12 +0000</pubDate>
		<dc:creator>321enterprise</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://321enterprise.tumblr.com/post/369598853</guid>
		<description><![CDATA[<a href="http://gizmodo.com/5461711/giz-explains-why-html5-isnt-going-to-save-the-internet">Why HTML5 Isn't Going to Save the Internet</a>: <p>Gizmodo explains: The beardier parts of the web-o-sphere have been abuzz about HTML5, the next version of the language that powers our internet. Will it revolutionize web apps? Will it kill Flash video? Will it fix our gimpy iPads? Yes… and no.</p>
<p><img src="http://img714.imageshack.us/img714/4893/500xhtml5cat.jpg" height="417" width="500"/></p>]]></description>
		<wfw:commentRss>http://321enterprise.com/why-html5-isnt-going-to-save-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet 2009 in numbers &#124; Royal Pingdom</title>
		<link>http://321enterprise.com/internet-2009-in-numbers-royal-pingdom</link>
		<comments>http://321enterprise.com/internet-2009-in-numbers-royal-pingdom#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:36:49 +0000</pubDate>
		<dc:creator>321enterprise</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://321enterprise.tumblr.com/post/349247807</guid>
		<description><![CDATA[<a href="http://royal.pingdom.com/2010/01/22/internet-2009-in-numbers/">Internet 2009 in numbers &#124; Royal Pingdom</a>: <p>What happened with the internet in 2009?</p>
<p><img src="http://img5.imageshack.us/img5/8468/internetusersbyregion.png"></p>]]></description>
		<wfw:commentRss>http://321enterprise.com/internet-2009-in-numbers-royal-pingdom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus One Reveals Retail Ambitions</title>
		<link>http://321enterprise.com/google-nexus-one-reveals-retail-ambitions</link>
		<comments>http://321enterprise.com/google-nexus-one-reveals-retail-ambitions#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:07:27 +0000</pubDate>
		<dc:creator>321enterprise</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://321enterprise.tumblr.com/post/320363654</guid>
		<description><![CDATA[<a href="http://www.informationweek.com/news/security/client/showArticle.jhtml?articleID=222200528">Google Nexus One Reveals Retail Ambitions</a>: <p>“The real significance of the launch of the Nexus One what it says about Google’s commitment to online retailing and the company’s apparent aim to broaden its competition with Amazon.”</p>
<p><img width="500" src="http://i.cmpnet.com/infoweek/galleries/automated/289/google_nexus_full.jpg"/></p>]]></description>
		<wfw:commentRss>http://321enterprise.com/google-nexus-one-reveals-retail-ambitions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Map Of Social Networks Shows Rise Of Facebook</title>
		<link>http://321enterprise.com/world-map-of-social-networks-shows-rise-of-facebook</link>
		<comments>http://321enterprise.com/world-map-of-social-networks-shows-rise-of-facebook#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:27:00 +0000</pubDate>
		<dc:creator>321enterprise</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://321enterprise.tumblr.com/post/297176945</guid>
		<description><![CDATA[<a href="http://www.techcrunch.com/2009/12/21/world-map-social-networks/">World Map Of Social Networks Shows Rise Of Facebook</a>: <p><img src="http://img338.imageshack.us/img338/7921/mapc.jpg" height="267" width="500"/></p>]]></description>
		<wfw:commentRss>http://321enterprise.com/world-map-of-social-networks-shows-rise-of-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Is GOOG gunning for Craigslist? &#124; Tom Foremski: IMHO &#124; ZDNet.com</title>
		<link>http://321enterprise.com/analysis-is-goog-gunning-for-craigslist-tom-foremski-imho-zdnetcom</link>
		<comments>http://321enterprise.com/analysis-is-goog-gunning-for-craigslist-tom-foremski-imho-zdnetcom#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:26:00 +0000</pubDate>
		<dc:creator>321enterprise</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://321enterprise.tumblr.com/post/297176075</guid>
		<description><![CDATA[<a href="http://blogs.zdnet.com/Foremski/?p=988&#038;tag=nl.e550">Analysis: Is GOOG gunning for Craigslist? &#124; Tom Foremski: IMHO &#124; ZDNet.com</a>: <p><img src="http://img27.imageshack.us/img27/8422/googlecv.jpg" height="308" width="468"/></p>]]></description>
		<wfw:commentRss>http://321enterprise.com/analysis-is-goog-gunning-for-craigslist-tom-foremski-imho-zdnetcom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Online Winners And Losers For 2009: EBay Traffic Collapse – 24/7 Wall St.</title>
		<link>http://321enterprise.com/the-biggest-online-winners-and-losers-for-2009-ebay-traffic-collapse-%e2%80%93-247-wall-st</link>
		<comments>http://321enterprise.com/the-biggest-online-winners-and-losers-for-2009-ebay-traffic-collapse-%e2%80%93-247-wall-st#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:20:00 +0000</pubDate>
		<dc:creator>321enterprise</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://321enterprise.tumblr.com/post/289108791</guid>
		<description><![CDATA[<a href="http://247wallst.com/2009/12/16/the-biggest-online-winners-and-losers-for-2009-ebay-traffic-collapse/">The Biggest Online Winners And Losers For 2009: EBay Traffic Collapse – 24/7 Wall St.</a>: <p>Check out the top 50 websites by rank and % change…</p>
<p><img src="http://img705.imageshack.us/img705/3820/picture2xi.png" width="500"/></p>]]></description>
		<wfw:commentRss>http://321enterprise.com/the-biggest-online-winners-and-losers-for-2009-ebay-traffic-collapse-%e2%80%93-247-wall-st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Solutionary, Not Revolutionary :: Tips :: The 99 Percent</title>
		<link>http://321enterprise.com/be-solutionary-not-revolutionary-tips-the-99-percent</link>
		<comments>http://321enterprise.com/be-solutionary-not-revolutionary-tips-the-99-percent#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:15:00 +0000</pubDate>
		<dc:creator>321enterprise</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://321enterprise.tumblr.com/post/289108640</guid>
		<description><![CDATA[<a href="http://the99percent.com/tips/6033/be-solutionary-not-revolutionary">Be Solutionary, Not Revolutionary :: Tips :: The 99 Percent</a>: <p><img width="500" src="http://behance.vo.llnwd.net/e2/99/img/posts/c3/2886bbcb6b1756864a804a4a75338a1c.png"/></p>
<p>When we sit down with a blank canvas or clean sheet of paper, we have the tendency to think big. We ask ourselves, “What can I think of that is new, surprising, transformational?”</p>]]></description>
		<wfw:commentRss>http://321enterprise.com/be-solutionary-not-revolutionary-tips-the-99-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
