Net recurring margin
$32,100
84% blended
Gross recurring
$38,400
billed annually
Pass-through cost
$6,300
domains + hosting
Best margin
85%
Harbor / Driftwood
Margin by client 14 active · cost = domains @ $20 + hosting pass-through
| Client | Charged | Cost | Margin | Margin % | |
|---|---|---|---|---|---|
| Summit CPA | $5,400 | $840 | $4,560 | 84% | |
| Harbor Law Group | $4,800 | $720 | $4,080 | 85% | |
| Granite Peak Outfitters | $4,200 | $660 | $3,540 | 84% | |
| Driftwood Dental | $3,600 | $540 | $3,060 | 85% | |
| Wandering Pine Lodge | $3,300 | $540 | $2,760 | 84% | |
| Northwind Realty | $3,000 | $480 | $2,520 | 84% | |
| Ironwood Brewing | $3,000 | $480 | $2,520 | 84% | |
| Coastal Air HVAC | $2,400 | $420 | $1,980 | 83% | |
| Tidepool Veterinary | $2,400 | $420 | $1,980 | 83% | |
| Bluebird Montessori | $2,100 | $360 | $1,740 | 83% | |
| Saffron & Sage Catering | $1,500 | $300 | $1,200 | 80% | |
| Meadow Yoga | $900 | $180 | $720 | 80% | |
| Birch & Bramble Cafe | $900 | $180 | $720 | 80% | |
| Copperline Salon | $900 | $180 | $720 | 80% | |
| Total | $38,400 | $6,300 | $32,100 | 84% |
Coastline Studio Client Tracker — demonstration build with fictional data.
Cost basis: domain registrations plus hosting pass-through; labor not included.
Cost basis: domain registrations plus hosting pass-through; labor not included.